| Management number | 234186229 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 234186229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810017612024 |
|---|---|
| ASIN | B0843GTWF3 |
| Size | Large |
| Color | Black |
| Pattern | Paisley |
| Material | 85% Nylon, 15% LYCRA Spandex |
| Brand Name | OS1st |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Nylon, 15% LYCRA Spandex |
| Part Number | TS5 |
| Closure Type | Pull-On |
| Manufacturer | ING Source, Inc. |
| Included Components | 1 Pair of Wellness Compression Socks |
| Product Care Instructions | Gentle wash cold, tumble dry low heat. Do not add bleach or fabric softener. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form